From residential to ICPE industrial site — a tool adapted to each level of requirement.
Credits are valid for 12 months and limited to the purchased study level. They do not change your subscription or Studio access.
| Feature | Free | Initial | Pro | Expert |
|---|---|---|---|---|
| 📐 LPL calculation method | Residential, office or no regular occupancy — height <30 m | FD C 17-108 | NF C 17-102:2011 + IEC 62305:2024 | NF C 17-102:2011 + IEC 62305:2024 + Studio |
| Lightning density Nsg (NASA + IC/CG) | ||||
| Loss types (L1 human life) | L1 | L1 per dossier | L1/L2 per dossier | L1/L2 + declared frequencies |
| Risk components Ra→Rwℹ | Ra+Rb+Rc | 6 components | Declared subdomain | |
| 🏗️ Structure types | ||||
| Residential building <30 m | ||||
| Overhead electrical and telecom networks | ||||
| Underground electrical and telecom networks | ||||
| Office / no regular occupancy | ||||
| Retail, school | ||||
| Church / Castle / Heritage (L3) | ||||
| Warehouse, industrial, hospital, tower | ||||
| Multi-building on site | ||||
| ICPE / Explosives / Environmental | ||||
| Multi-zone intra-buildingℹ | ||||
| ⚙️ Parameters | ||||
| Service lines (Annex A) | 1 line | Up to 99 lines | ||
| Cd topographic factor (Annex B) | ||||
| Detailed P factors (Annex C)ℹ | Standard | Within dossier scope | ||
| 📄 Deliverables | ||||
| PDF export | 1/month | LPS branded | LPS branded | Custom header (logo supplied) |
| 2D Studio (ESE, rolling sphere) | ✅ Included | |||
| 3D Studio | ✅ Included | |||
| Custom nomenclature | ||||
| Project history | ||||
| Shared-folder collaboration | ||||
Graphical design tool for your lightning protection installations — on satellite map, DXF or PDF plan. Ideal if you already have a calculated protection class.